DuFu (Shanghai) Industrial Co., Ltd

COLD ROLLED STEEL SHEET & COIL
COLD ROLLED STEEL SHEET & COIL
- Thickness: 0.12-2.0mm
- Width: 600-1500mm
- Certificate: ISO 9001
Description
Cold Rolled Steel Sheet
Cold rolled steel is rolled at room temperature and then rolled again below its recrystallization temperature. This process enables better control over finished product shape, thickness, dimensions, and a more consistent finish.
Dufu Steel offers a wide range of cold-rolled materials in various gauges and grades and in-house state-of-the-art processing capabilities. Cold-rolled steel sheets have been further processed and are typically more durable than hot rolled steel sheets.
With extensive mill relationships all around the country, Dufu Steel has the ability to source commonly used grades like:
- A100
- A684
- A1088
- A109
- SAE J2340
- SAE J403
- SAE J404
- CR 1010 (ASTM A366)
ASTM A1008
ASTM A1008 is a standard specification for cold-rolled steel. This standard includes mild to high strength grades. While creating A1008 cold-rolled steel, the material develops a high integrity surface that is typically oiled to prevent corrosion and aging. As a result, cold-rolled ASTM A1008 material can have excellent characteristics in weldability and formability.
Cold Rolled Steel Products
Dufu Steel offers a variety of cold-rolled steel sheet and coil products and value-added services to meet customer needs. Dufu Steel’s cold-rolled steel include slitting, shearing, blanking, leveling, degreasing and brushing and metallurgical support.
Cold Rolled Steel & Coil Applications
Cold rolled steel sheets and coils are commonly used for applications in which dimensional tolerances, strength and surface finish quality are critical. Applications that use cold rolled steel products include:
- Metal Furniture
- Automobile Components
- Electronics Hardware
- Home Appliances and Components
- Lighting Fixtures
- Construction
Capabilities
Dufu Steel maintains a large inventory of cold-rolled sheet and coil products ranging in thickness. In addition, our equipment enables us to provide all your flat-rolled steel needs. Here are our in-house capabilities for:
Commodity | DUFU Cold rolled Steel |
Grade | Q195,Q215,Q235,08AL,SPCC,SPCD,SPCE,SPCEN,ST12,ST13,ST14,ST15,ST16,DC01, DC03,DC04,DC05,DC06 |
Standard | ISO,JIS,ASTM,AS EN |
Surface treatment | Chromated and oiled, and ant-ifinger |
Hardness | Softy, half hard ,hard quality |
Thickness | 0.12-2.0mm |
Width | 600-1500mm, customized |
Packaging | Export standard, seaworthy |
Cold Rolled Steel Coil Supplier
DUFUSTEEL repeatedly meets industry standards and customer requirements by setting the bar high. As an ISO 9001 company, DUFUSTEEL prides itself on creating strong partnerships by providing the right product on time and at a competitive price.
Contact DUFUSTEEL for cold rolled steel sheet and coil product information and availability.
Cold Rolled Steel Grades & Properties
Structural Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30,33,36,40 | 0.25 | 0.9 | 0.035 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
36T2,45-80 | 0.25 | 1.35 | 0.035 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
45T2 | .02- 0.08 | .30- 1.0 | .03- .07 | 0.025 | .02- .08 | 0.6 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | .01- .03 |
HSLA Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45C1 | 0.22 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
45C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
50C1 | 0.23 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
50C2 & 55C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
55C1 | 0.25 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
60C1 & 65C1 | 0.26 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
60C2 & 65C2 | 0.15 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
70C1 | 0.26 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 | |||
70C2 | 0.15 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 |
Common Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSA | 0.1 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
CSB | 0.02-.15 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
CSC | 0.08 | 0.6 | 0.1 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
BH | 0.012 | 1.5 | 0.12 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
FSA | 0.1 | 0.5 | 0.02 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
FSB | 0.02-.15 | 0.5 | 0.02 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
DDS | 0.06 | 0.5 | 0.02 | 0.025 | .01 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | ||
EDDS | 0.02 | 0.4 | 0.02 | 0.02 | .01* | 0.2 | 0.2 | 0.15 | 0.06 | 0.1 | 0.1 | 0.15 |
FAQs
Not matter where you come from, give us a call, we will pick up from the airport, station, etc.
Welcome take a visiting to our company!
Of course, why not?
We have 6 sales team, total 30+ sales.
We are 20+ years, from last century.
Expanding the market, and cultivate our techniques, two ways all in work together.
here, following is our working plant, all is same when you come to China to audit.
you can check the HS code on this website http://www.hsbianma.com/
if you could not make sure, you can contact with us.
Present we most use the FOB, CFR, CIF.
Other kind also available, such as DDU, DDP.
From Shanghai.
If you specified the department port, no problem such as NingBo, Guangzhou, Shenzhen, QingDao.
T/T, L/C, Cash, Cheque.
In stock item delivery out by 1-5 days.
Custom producing order, usually 5-15 days.